Service | Starting Price |
---|---|
Service Call Fee | $15 |
Car Lock Out | $35 |
New Car Keys | $90 |
Key Programming | $65 |
Car Locks Change | $100 |
Ignition Change | $120 |
Car Remote Programming | $120 |
Residential Lock Out | $35 |
Commercial Lock Out | $35 |
Lock Change Residential(Per One Lock) | $35 |
Lock Change Commercial(Per One Lock) | $35 |
Fresh Installation | $65 |
Rekey | $19 |
Panic Bar Freash Installation(Per One PB) | $65 |
Buzzer System | $45 |
Combination Locks(Per One Lock) | $45 |
Safe Lock Out | $45 |
Lock Installation(Per Lock) | $45 |
Mailbox File, Cabinet Lockout | $35 |
High Security File Cabinet Lock Out(Per Lock) | $45 |
Reminder:
The rates provided are starting fees only for all respective type of jobs. Actual prices may vary depending on the assessment of the technician present and the complexity of the task or level of the security lock.
The final amount payable will include: Labor + Equipment or Parts Purchased + $15 Service call fee.
Our Customer Service Representatives can only provide you with an approximate estimate of all cost based on the obtained information from the client and it may be different from the final price.